PRO LEAUGE SOUTH ASIA CHAMPIONSHIP
IT'S DAY 2 AND DAY 1 WAS FULL OF ACTION NEPALI REGION YEAMS WERE SEEN DOMINATING THE LOBBY TO GET SLOTS FOR PMGC
As scheduled the Pro League South Asia Championship has started from YESTERDAY , 2022-10-13 . According to schedule today 6 matches were played between all 16 teams from Nepal , Mongolia & Pakistan region respectively.
*Today's match schedule
| MAP | TEAMS WHICH GOT CHICKENDINNER |
|---|---|
| MAP 1 | ERANGEL ( GODL|STE ) |
| MAP 2 | MIRAMAR( DE WARRIORS ) |
| MAP 3 | ERANGEL ( IHC ) |
| MAP 4 | SANHOK( T2K ) |
| MAP 5 | ERANGEL ( DA REAL SOLDIER ) |
| MAP 6 | MIRAMAR( DA REAL SOLDIER ) |
OVERALL STANDINGS OF DAY 2
| S.N | TEEAMS | MATCH PLAYED | CHICKEN DINNER | PLACE POINT | ELIMs. | TOTAL |
|---|---|---|---|---|---|---|
| 1 | DRS | 12 | 3 | 93 | 73 | 166 |
| 2 | GODL|STE | 12 | 2 | 73 | 59 | 132 |
| 4 | SKYLIGHT GAMING | 12 | 2 | 68 | 58 | 126 |
| 4 | IHC | 12 | 2 | 64 | 60 | 124 |
| 5 | T2K | 12 | 1 | 50 | 55 | 105 |
| 6 | HIGH VOLTAGE | 12 | 1 | 55 | 47 | 102 |
| 7 | DE WARRIORS | 12 | 1 | 58 | 37 | 95 |
| 8 | AGONXI8 | 12 | - | 44 | 44 | 90 |
| 9 | MAB | 12 | - | 33 | 45 | 78 |
| 10 | QUANTUM RAGE | 12 | - | 43 | 28 | 71 |
| 11 | ELEMENTRIX | 12 | - | 40 | 29 | 69 |
| 12 | VENOM LEGENDS | 12 | - | 37 | 30 | 67 |
| 13 | T20 X QWERTY | 12 | - | 27 | 37 | 64 |
| 14 | MAGNUS ESPORTS | 12 | - | 23 | 30 | 53 |
| 15 | R3G | 12 | - | 26 | 17 | 43 |
| 16 | TEAM TUF | 12 | - | 8 | 32 | 39 |
CASTERS AND ANALYTIC DESK
TEAMS PARTICIPATING AND ROSTERS
IN 6 MATCH NEPALI TEAM GOT 3CHICKENDINNER AND THE 3 BY MONGOLIAN
BOTH NEPAL AND MONGOLIAN TEAMS PERFORMED WELL ON SECOND DAY AND PAKISTAN REGION TEAMS NEED TO WORK MORE.
FOR NOW 3 TEAMS HAVE ALREADY GOT ACCESS TO PMGC ,THEY ARE GOSL|STE , IHC AND AGONxI8 AND THE REMAINING 3 SLOTS WILL BE GIVEN TO TOP 3 TEAMS FROM PRO LEAGUE SA CHAMPIONSHIP.
PRIZE POOL=$150,000
MVP=$2000
PLEASE WRITE YOUR TOP 3 TEAMS THAT WILL BE QUALIFIED FOR PMGC
FOLLOW PUBG M ON
copyright©infopedia6879.blogspot.com.all rights reserved






.png)
.png)
.png)
.png)

No comments:
Post a Comment
PLEASE LEAVE A BEAUTIFUL COMMENT