Monday, November 28, 2022
PMGC GROUP YELLOW OVERALL STANDINGS-PUBGM
Wednesday, November 23, 2022
FIFA WORLDCUP 2022| GERMANY vs JAPAN Match Highlights
GERMANY vs JAPAN MATCH HIGHLIGHTS
MATCH INFORMATION
* LOCATION= KHALIFA INTERNATIONAL STADIUM
* MATCH TIME= 18:45(+05:45) , 23/11/2022
MATCH SUMMARY
The match was very intensive because japan had never won against Germany. Germany seemed to be strong in the first half and scored 1 goal against Japan in 33 minutes by Gundogan through penalty. However, japan made a comeback in the second half and scored its first goal in 76 minutes by Doan, and 83 minutes by Asano.
MATCH STATS
* 33, Gundogan (penalty) * 75, Doan
* 83, Asano
78% Ball Possession 28%
9 SHORTS ON TARGET 4
0 RED CARD 0
5 CORNER 6
!
GERMANY | VS | JAPAN |
---|---|---|
1 | 2 | |
* Gundogan, 33 | * Doan, 76 * Asano, 83 | |
72% | BALL POSSESSION | 28% |
9 | SHORTS ON TARGET | 4 |
0 | RED CARD | 0 |
5 | CORNER | 6 |
Friday, November 18, 2022
PMGC Group Green Overall Standings | PMGC teams 2022-2023
PMGC GROUP GREEN OVERALL STANDINGS
PMGC 2022 GROUP GREEN TEAMS
S.N | TEAMS | LOCATION | ROSTERS |
---|---|---|---|
1 | GODL|STE | MONGOIA | PIKA, SKRYY, ACTION, TOP |
2 | NOVA ESPORTS | CHINA | PARABOY, ORDER, JIMMY, KING, FROZEN |
3 | FIRE FLUX ESPORTS | TURKEY | SOULLESS, KECTH, LUTZ, SOLKAY |
4 | BACON TIMES ESPORTS | THAILAND | ICES, MALONZ, AUMSTYLE, 9NOIZZ, SHIRTYS |
5 | VAMPIRE ESPORTS | THAILAND | 2STOPZ, FLUKETH, RVENCLAW, SCHWEPXZ, STONED |
6 | HVVP ESPORTS | SERBIA | KITSUNE, MATIC, MEQYU, TIXZY |
7 | ALPHA 7 ESPORTS | BRAZIL | SWAGUIN, CARRILHO, REVO, MAFIOSO, MYTHIC |
8 | DWG KIA ESPORTS | SOUTH KOREA | FAVIAN, FOREST, JUNI, SSUNG, OSAL |
9 | SKYLIGHT GAMING | NEPAL | NIMA, MAFIANINJA, AJ, MR.BORO |
10 | POWER ESPORTS | SAUDI ARABIA | AZIZ, BASEL, D7H, KANTE, OTHMAN, VANKID |
11 | iNCO GAMING | BRAZIL | BECKER, VITU2K, VITALI, NENEBETE, SQUASH |
12 | ONE MILLION | MOROCCO | ELCHAPO, LAZY, MARSHALL, SENKU, VENOM |
13 | EVOS REBORN | INDONESIA | MICROBOY, LYZERG, REDFACE, KF, LAPAR |
14 | DONUTS USG | JAPAN | SINO, OZISAN, MISSILE, NAOTO, OMIKUN, LUFA |
15 | YOODO ALLIANCE | MALAYSIA | REPOBOY, ADILKLUQ, HELTON, OLIYO, SYAMIL |
16 | PITTSBURGH KNIGHTS | AMERICA | KOOPS, ZENOX, TENSA, SPEC, SYNTHE |
OVERALL STANDING OF GROUP GREEN PMGC 2022
RANK | TEAMS | ELIMS | PLACE POINTS | WWCD | TOTAL |
---|---|---|---|---|---|
1 | GODL|STE | 109 | 151 | 3 | 260 |
2 | NOVA ESPORTS | 133 | 123 | 4 | 256 |
3 | FIRE FLUX ESPORTS | 126 | 122 | 3 | 248 |
4 | BACON TIMES | 104 | 137 | 4 | 241 |
5 | VAMPIRE ESPORTS | 111 | 126 | 2 | 237 |
6 | HVVP ESPORTS | 116 | 113 | 1 | 229 |
7 | ALPHA 7 ESPORTS | 105 | 103 | 3 | 208 |
8 | DWG KIA ESPORTS | 98 | 94 | 2 | 192 |
9 | SKYLIGHT GAMING | 81 | 95 | 0 | 176 |
10 | POWER ESPORTS | 86 | 81 | 2 | 167 |
11 | iNCO GAMING | 66 | 76 | 0 | 142 |
12 | ONE MILLION | 51 | 89 | 0 | 140 |
13 | EVOS REBORN | 67 | 50 | 0 | 117 |
14 | DONUTS USG | 44 | 63 | 0 | 107 |
15 | YOODO ALLIANCE | 64 | 35 | 0 | 99 |
26 | PITTSBURGH KNIGHTS | 68 | 30 | 0 | 98 |
MVP OF PMGC 2022 GROUP GREEN
Tuesday, November 15, 2022
World Cup In Qatar Has Already Failed | The Reason why Qatar World Cup has failed
WHY QATAR WORLD CUP SEEMS TO FAIL?
The World Cup in Qatar has already failed, that might seem like a bit of an odd statement to make after all we normally reflect the legacy of a WorldCup and its successes and failures from the host's perspective. After the tournament is finished and sometimes a year after it is finished not weeks before it has even begun but then again this is No ordinary world cup contrary to popular opinion countries that host the WorldCup dont actually make money. Certainly not as a direct result of hosting the tournament but not even after taking every tangible external long-term factor into account hosting the Worldcup is very expensive south africa spent 3.6 billion dollars in 2010,brazill spent 11.6 billion in 2014 and russia spent a record-breaking 14.2 billion dollars.
And the most expensive worldcup to date in 2018 none of these countries recouped that investment or even came remotely close and that is unsurprising given that fifa retains all ticket merchandise gooda media and television rights for the worldcup so host nations receive none of that revenue.
And not just that FIFA also insists as part of the WorldCup bidding process that all of the proceeds that they generate through the sales of tickets merchandise tv rights and everything else remain entirely tax-free. Meaning that the house nation not only doesn't get a share of that revenue they do not even collect any taxes receipts no wonder FIFA once a WorldCup every two years the world cup in Qatar is estimated to have cost the host around 220 billion dollars. For all stadium transport and related infrastructure projects so this world cup was always going to lose money and a heck of a lot of it but that was never the metric by which the success or failure of this tournament would be measured.
Success for Qatar at this world cup would be laundering the state and its regimes reputation increasing foreign investments into the country creating an image in people's minds of Qatar as being a modern forward-thinking country and raising the nation's profile as a desirable tourist destination long-term bit is all part of Qatar's aim like so many of its neighboring countries to diversify their economies away from oil long term legitimize the undemocratic authoritarian and often tyrannical regimes and to extend their soft powerband solidify their power base, particularly within the region it's not dissimilar to Russias motives for hosting the WorldCup four years ago just on steroids but whilst Russia was very successful in achieving those aims.
At The WorldCup, there is good reason to believe that Qatar has already failed and the reason to be seen is the extent to which those. The world cup is an unmitigated disaster it is unusual for the World Cup to be a controversial job and South Korea were considered to be a contentious host in 2002. Because the time difference meant that games will be played in the morning for European fans disrupting the working day of FIFA's most profitable viewers Germany's winning bet in 2006 was so controversial that it forced FIFA to change the way in which the bidding process worked as Germany beat South-Africa by 12 votes to 11 in the final round after new Zealand FIFA executive member charlie Dempsey abstained at the last minute despite having been instructed by the Oceania football confederation to vote for South Africa.
which would have tied the votes at 12 all Dempsey said that he abstained because of intolerableFraud for his roles in the betting process thankfully because of the changes and practice that was implemented by FIFA because of that scandal in the 16 years since there havent been controversial worldcup hosts nah iam just kidding fee for executive chuck blazer admitted that he and others on yhe fifa executive conmittee had accepted bribes in relation to south africas succssful bid to host the 2010 word cup in 2004 qnd there were even reports that morocco had actually received more bids than South Africa.
But that south africa had still been chosen as the host regardless meanwhile the host nation themselves were accused of displacing people mostly impoverished and homeless people or refugees to make space for fan parks infrastructures projects. They try to reduce crime the 2014 world cup in brazil was so controvrsial that it prompted mass protests across the country in 2013 & 2014 before the tournament had begun with riots and civil arrests in several brazilian cities the controversy revolved largely around the public.
Spending a national debt that the government was spending on the tournament which many felt would have been better spent elsewhere in a country where poverty remains Rife the wikipedia article entitled list of 2014 FIFA World Cup controversies is a fairly lengthy read and it includes subheadings such as protests monorail collapse and bridge collapse yeah that is rarely a good sign I dont think I need to get into the controversy surrounding the 2018 wc inbrussia that would constitute an entirevvideovin of itself the pointvbeing here has never been a squeky clean FIFA world cup whetger it is the betting process.
WORKERS SAFETY
The safety of workers or the actual practicalities of the event itself there always issues differently with 2022. The world cup is there are only issues scandals and controversies and virtually no benefits the kickoff times in south korea and japan and the distance between the two countries at the first world cup to have more than a single host nation may have been contriversial but it was also the first world cup to be held in asia by two mature democracies where football was enjoying rapid expansion and both had half decent teams and fotball pedigree germanys winning bid may have been a little bit suspect but the country itself couldn't be much better prepared to host the world cup in terms of the football culture, stadiums and transports link.
LANDMASS PROBLEM
Second most successful nation in the history of the competition Germany had never previously hosted the Worldcup. South Africa was the first world cup in Africa in a football-mad nation that benefited enormously from related infrastructure projects the nation of brazil is as suitable as a Worldcup host as it is imaginable to be and even Russia is a country with immense football heritage it is literally country in the entire world and it had never hosted World cup either as Russia or as part of USSR nor had any country from the former Soviet Block. That is why when Russia and Qatar were announced jointly as host countries for the 2018 World cup and 2022 wc back in Dec 2010 there was a bit less scrutiny around Russia's undoubtedly questionable winning bid because everything about Qatar's winning bid was quite so ludicrous.
Qatar is a tiny country by far the smallest ever to host the wc smaller than Albania and Lithuania in terms of population and smaller than Vanuatu Northern Ireland and even the Falkland Islands by landmass Qatar has next to no football heritage never having qualified for the world cup and they ranked outside of the top 100 of the FIFA world rankings and had only once got out of the group stage of even Asian cup when they were selected as host nation in 2010 the country had virtually no football infrastructure with just one notable football stadium the Khalifa international stadium which had a capacity of just 20,000 in 2010.
ACCOMMODATION PROBLEM
And they had even less ability to accommodate or move around the more than a million football fans that typically depend upon a host nation When they hold the FIFA World Cup. Qatar welcomed fewer than 600,000 international tourists in 2020 and even fewer when they won their bid to host the World cup in 2010 which is fewer than countries like Iraq,libya, and malawi is fewer ever than malta which is a tiny archipelago with a population of around half a million people. These are just hurdles to cut out hosting the wc along with the tremendous heat there in the summer which forced the tournamentvto to be moved to the winter to spy cats claming that they could hoat it in sunmer which was a lie let alone the fact it was rapidly shown to have been the most corrupt bidding process in the entire history of an organization that is quite famous for ludicrously corrupt bidding pricessess.
There is the possibility that problems relating particularly to accomnodation and logistical issues actually further damage the qatari brand. If you like and could be a source of great humiliation given that this is a worldcup that had a virtually limitlss budget and the use of either low-paid or even some cases entirely unpaid labor. This was the area where Qatar wasnt suppoesed to have any issues yet just weeks away from the tournament kicking off whilst the stadiums themselves looked fantastuc we are seeing images of unfiniahed hotels and frankly dangerous fun parks.
And accommodations costing 207$ and night lights I had that currently looked like a container yard. It seems absolutely no problems with having thousands of football fans all supporting different national teams in one of tge fewesignated sites in qatar whwre you can actuall drink alcoholvbeing crammed all together in several hundred shipping containersvin the middle of a desert this is tge stuff that we couldnt feel onfident making any predictions about because they ahould be ficed or ironed out and qatar has the resources to do that but at least far and from what some of those on the ground are sayinfg as well this is hardly reassuring it sure would be a shame if massively expensive and deeply shameful propaganda exercise ended up being a humilitating fasrcright. Lets end here because this issue cant be stopped answering.
Monday, November 14, 2022
PMGC Group Red Overall Standings | PMGC teams 2022-2023
PMGC GROUP RED OVERALL STANDINGS
PMGC 2022 GROUP RED TEAMS
S.N | TEAMS | LOCATION | ROSTERS |
---|---|---|---|
1 | Buriram United Esports | Thailand | cSkyOnly, Moody, TIGERx, Myn4mep, OnLine24, KENGZO |
2 | Infinity Esports | Thailand | NEaR, Logan, GodTunny, MELA, nOOzy |
3 | Influence Chemin Esports | Brazil | Law, LiLBOY, Carlos, Caiowski, Federal, Piguu, Gxlden |
4 | S2G Esports | Turkey | Sylas, Calse, HamsiG, RayZ |
5 | LGD | china | Chen Guo, Zhou Bowen, Liang Jialong, Yang Shanyu, Wan Quanjun, Mi Jiacheng |
6 | AGONxI8 | Pakistan | BLADE, GHOOST, IQ, UZM, GRAVITY |
7 | Da Real Soldiers | Nepal | DeltaX, KillerYT, ReaperX, Rebel, RuLzSR, Gyantey |
8 | Bigetron Red Alien | Indonesia | Luxxy, Zuxxy, LiQuiD, Misery, GenFos |
9 | 4Rivals | Malaysia | Appy, Rith, Eypul, PEMBURU, Vokey, Jumper |
10 | Titan Gaming | Kazakhstan | AXZCER, PUNCHER, PSIX, TEAQ, CHILLZ |
11 | Nigma Galaxy | Iraq | HAMODY, HixYE, LORD, RAOUF, FREAK |
12 | BOX Gaming | Vitenam | BreaK, Soaz, Bensu, Triisme, Skryy |
13 | MaD clan | South Korea | DAEVA,
EEND,
Freecs,
Lash,
2tap |
14 | Team Queso | Argentina | Ayala, Reyes, ScreaaM, Mystic, Potro |
15 | R8 | Saudi Arabia | PrEStlGe, BANDAR, CR7, iD7, SKTON |
16 | emTek stormX | South korea | GuGu99, BeaN, KimKaXhaxx, Ceni |
OVERALL STANDING OF GROUP RED PMGC 2022
RANK | TEAM | ELIMS | PLACE POINTS | WWCD | TOTAL |
---|---|---|---|---|---|
1 | BRU | 131 | 169 | 4 | 300 |
2 | INF | 137 | 145 | 4 | 282 |
3 | S2G | 133 | 124 | 4 | 257 |
4 | LGD | 104 | 121 | 3 | 225 |
5 | Agi8 | 97 | 113 | 0 | 210 |
6 | DRS | 74 | 108 | 1 | 182 |
7 | BTR | 93 | 86 | 2 | 179 |
8 | 4RVL | 82 | 94 | 1 | 176 |
9 | TITN | 87 | 73 | 1 | 160 |
10 | ngx | 71 | 84 | 2 | 155 |
11 | BOX | 88 | 65 | 1 | 153 |
12 | INFIN | 59 | 87 | 0 | 146 |
13 | mad | 52 | 82 | 1 | 134 |
14 | TQ | 68 | 45 | 0 | 113 |
15 | R8 | 65 | 45 | 0 | 110 |
16 | emT | 54 | 47 | 0 | 101 |
MVP OF PMGC 2022 GROUP RED
\
Tuesday, November 8, 2022
FIFA WORLD CUP 2022 | Things you should know about world cup 2022
1 FIFA WORLD CUP 2022(QATAR)
HOST SELECTION & CRITICISM
BIDDERS | VOTES | VOTES | VOTES | VOTES |
---|---|---|---|---|
ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | |
QATAR | 11 | 10 | 11 | 14 |
UNITED STATES | 3 | 5 | 6 | 8 |
SOUTH KOREA | 4 | 5 | 5 | ELIMINATED |
JAPAN | 3 | 2 | ELIMINATED | - |
AUSTRALIA | 1 | ELIMINATED | - | - |
TEAMS QUALIFICATION FOR FIFA WORLD CUP 2022
TEAMS DRAWING PROCESS
POT 1 | POT 2 | POT 3 | POT 4 |
---|---|---|---|
Qatar (51) (hosts) | Mexico (9) | Senegal (20) | Cameroon (37) |
Brazil (1) | Netherlands (10) | Iran (21) | Canada (38) |
Belgium (2) | Denmark (11) | Japan (23) | Ecuador (46) |
France (3) | Germany (12) | Morocco (24) | Saudi Arabia (49) |
Argentina (4) | Uruguay (13) | Serbia (25) | Ghana (60) |
England (5) | Switzerland (14) | Poland (26) | Wales (18) |
Spain (7) | United States (15) | South Korea (29) | Costa Rica (31) |
Portugal (8) | Croatia (16) | Tunisia (35) | Australia (42) |
TEAMS QUALIFICATION PROCESS FOR FIFA WORLDCUP 2022
AFC (6) | CAF (5) |
---|---|
Australia (38) | Cameroon (43) |
Iran (20) | Ghana (61) |
Japan (24) | Morocco (22) |
Qatar (50) (hosts) | Senegal (18) |
Saudi Arabia (51) | Tunisia (30) |
South Korea (28) | - |
CONCACAF (4) | CONMEBOL (4) |
---|---|
Canada (41) | Argentina (3) |
Costa Rica (31) | Brazil (1) |
Costa Rica (31) | Brazil (1) |
United States (16) | Uruguay (14) |
UEFA (13) | OPC (0) |
---|---|
Belgium (2) | - |
Croatia (12) | - |
Denmark (10) | - |
England (5) | - |
France (4) | - |
Germany (11) | - |
Netherlands (8) | - |
Poland (26) | - |
Portugal (9) | - |
Serbia (21) | - |
Spain (7) | - |
Switzerland (15) | - |
Wales (19) | - |
FIFA WORLD CUP 2022 TEAMS' ROSTERS
FIFA WORLD CUP 2022 MATCH VENUES
TEAMS BOOTCAMP & TRAINING SITES( FIFA WORLDCUP 2022)
Teams | Hotels | Training Sites |
---|---|---|
England | Souq Al Wakra Hotel Qatar by Tivoli | Al Wakrah SC Stadium |
Netherlands | The St. Regis Doha | Qatar University Training Site 6 |
Wales | Delta Hotels City Center Doha | Al Sadd SC New Training Facilities 2 |
Ecuador | Hyatt Regency Oryx Doha Mesaimeer | SC Training Facilities |
Cameroon | Banyan Tree Doha At La Cigale Mushaireb | Al Sailiya SC Stadium |
Argentina | Qatar University Hostel 1 | Qatar University Training Site 3 |
Germany | Zulal Wellness Resort | Al Shamal Stadium |
Ghana | DoubleTree by Hilton Doha - Al Sadd | Aspire Zone Training Facilities 1 |
Canada | Century Marina Hotel Lusail | Umm Salal SC Training Facilities |
Senegal | Duhail Handball Sports Hall | Al Duhail SC 2 |
South Korea | Le Méridien City Center Doha | Al Egla Training Site 5 |
Tunisia | Wyndham Grand Doha West Bay Beach | Al Egla Training Sites 3 |
Uruguay | Pullman Doha West Bay | Al Ersal Training Site 1 |
Denmark | Retaj Salwa Resort & SPA | Al Sailiya SC 2 |
Morocco | Wyndham Doha West Bay | Al Duhail SC Stadium |
Saudi Arabia | Sealine Beach, a Murwab Resort | Sealine Training Site |
United States | Marsa Malaz Kempinski, The Pearl – Doha | Al Gharafa SC Stadium |
Portugal | Al Samriya Autograph Collection Hotel | Al Shahaniya SC Training Facilities |
Australia | New Aspire Academy Athlete Accommodation | Aspire Zone Training Facilities 5 |
Poland | Ezdan Palace Hotel | Al Kharaitiyat SC Training Facilities |
Croatia | Hilton Doha | Al Ersal Training Site 3 |
Serbia | Rixos Gulf Hotel Doha | Al Arabi SC Training Facilities |
Iran | Al Rayyan Hotel Doha Curio Collection by Hilton Al Rayyan | SC Training Facilities 1 |
Qatar | Al Aziziyah Boutique Hotel | Aspire Zone Training Facilities 3 |
Belgium | Hilton Salwa Beach Resort and Villas | Salwa Training Site |
Mexico | Simaisma, A Murwab Resort | Al Khor SC Stadium |
Costa Rica | dusitD2 Salwa Doha | Al Ahli SC Stadium |
Japan | Radisson Blu Hotel Doha Al Sadd | SC New Training Facilities 1 |
France | Al Messila – A Luxury Collection Resort & Spa, Doha | Al Sadd SC Stadium |
Brazil | The Westin Doha Hotel and Spa | Al Arabi SC Stadium |
Spain | Qatar University Hostel 2 | Qatar University Training Site 1 |
Switzerland | Le Royal Méridien | Doha University of Doha Training Facilities |
BREAKING CRITERIA FOR GROUP PLAY
GROUP DIVISION OF FIFA WORLDCUP 2022
*Group A
Qatar | Ecuador | Senegal | Netherlands
*Group B
England | Iran | United states | Wale
*Group C
Argentina | Saudi Arab | Mexico | Poland
*Group D
France | Australia | Denmark | Tunisia
*Group E
Spain | Costa Rica | Germany | Japan
*Group F
Belgium | Canada | Morocco | Croatia
*Group G
Cameroon | Brazil | Switzerland | Serbia
*Group H
Uruguay | Ghana | Portugal | South Korea
FIFA WORLDCUP 2022 SCHEDULE
GROUP STAGE MATCHES
MATCH NUMBER | TEAMS | DATE & TIME | LOCATION |
---|---|---|---|
Match 1 | Qatar vs Ecuador | 20 November 2022 19:00 | Al Bayt Stadium, Al Khor |
Match 2 | Senegal vs Netherlands | 21 November 2022 19:00 | Al Thumama Stadium, Doha |
Match 3 | England vs Iran | 21 November 2022 16:00 | Khalifa International Stadium, Al Rayyan |
Match 4 | United States vs Wales | 21 November 2022 22:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 5 | France vs Australia | 22 November 2022 22:00 | Al Janoub Stadium, Al Wakrah |
Match 6 | Denmark vs Tunisia | 22 November 2022 16:00 | Education City Stadium, Al Rayyan |
Match 7 | Mexico vs Poland | 22 November 2022 19:00 | Stadium 974, Doha |
Match 8 | Argentina vs Saudi Arabia | 22 November 2022 13:00 | Lusail Iconic Stadium, Lusail |
Match 9 | Belgium vs Canada | 23 November 2022 22:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 10 | Spain vs Costa Rica | 23 November 2022 19:00 | Al Thumama Stadium, Doha |
Match 11 | Germany vs Japan | 23 November 2022 16:00 | Khalifa International Stadium, Al Rayyan |
Match 12 | Morocco vs Croatia | 23 November 2022 13:00 | Al Bayt Stadium, Al Khor |
Match 13 | Switzerland vs Cameroon | 24 November 2022 13:00 | Al Janoub Stadium, Al Wakrah |
Match 14 | Uruguay vs South Korea | 24 November 2022 16:00 | Education City Stadium, Al Rayyan |
Match 15 | Portugal vs Ghana | 24 November 2022 19:00 | Stadium 974, Doha |
Match 16 | Brazil vs Serbia | 24 November 2022 22:00 | Lusail Iconic Stadium, Lusail |
Match 17 | Wales vs Iran | 25 November 2022 13:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 18 | Qatar vs Senegal | 25 November 2022 16:00 | Al Thumama Stadium, Doha |
Match 19 | Netherlands vs Ecuador | 25 November 2022 19:00 | Khalifa International Stadium, Al Rayyan |
Match 20 | England vs United States | 25 November 2022 22:00 | Al Bayt Stadium, Al Khor |
Match 21 | Tunisia vs Australia | 26 November 2022 13:00 | Al Janoub Stadium, Al Wakrah |
Match 22 | Poland vs Saudi Arabia | 26 November 2022 16:00 | Education City Stadium, Al Rayyan |
Match 23 | France vs Denmark | 26 November 2022 19:00 | Stadium 974, Doha |
Match 24 | Argentina vs Mexico | 26 November 2022 22:00 | Lusail Iconic Stadium, Lusail |
Match 25 | Japan vs Costa Rica | 27 November 2022 13:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 26 | Belgium vs Morocco | 27 November 2022 16:00 | Al Thumama Stadium, Doha |
Match 27 | Croatia vs Canada | 27 November 2022 19:00 | Khalifa International Stadium, Al Rayyan |
Match 28 | Spain vs Germany | 27 November 2022 22:00 | Al Bayt Stadium, Al Khor |
Match 29 | Cameroon vs Serbia | 28 November 2022 13:00 | Al Janoub Stadium, Al Wakrah |
Match 30 | South Korea vs Ghana | 28 November 2022 16:00 | Education City Stadium, Al Rayyan |
Match 31 | Brazil vs Switzerland | 28 November 2022 19:00 | Stadium 974, Doha |
Match 32 | Portugal vs Uruguay | 28 November 2022 22:00 | Lusail Iconic Stadium, Lusail |
Match 33 | Wales vs England | 29 November 2022 22:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 34 | Iran vs United States | 29 November 2022 22:00 | Al Thumama Stadium, Doha |
Match 35 | Ecuador vs Senegal | 29 November 2022 18:00 | Khalifa International Stadium, Al Rayyan |
Match 36 | Netherlands vs Qatar | 29 November 2022 18:00 | Al Bayt Stadium, Al Khor |
Match 37 | Australia vs Denmark | 30 November 2022 18:00 | Al Janoub Stadium, Al Wakrah |
Match 38 | Tunisia France | 30 November 2022 18:00 | Education City Stadium, Al Rayyan |
Match 39 | Poland vs Argentina | 30 November 2022 22:00 | Stadium 974, Doha |
Match 40 | Saudi Arabia vs Mexico | 30 November 2022 22:00 | Lusail Iconic Stadium, Lusail |
Match 41 | Croatia vs Belgium | 1 December 2022 18:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 42 | Canada vs Morocco | 1 December 2022 18:00 | Al Thumama Stadium, Doha |
Match 43 | Japan vs Spain | 1 December 2022 22:00 | Khalifa International Stadium, Al Rayyan |
Match 44 | Costa Rica vs Germany | 1 December 2022 22:00 | Al Bayt Stadium, Al Khor |
Match 45 | Ghana vs Uruguay | 2 December 2022 18:00 | Al Janoub Stadium, Al Wakrah |
Match 46 | South Korea vs Portugal | 2 December 2022 18:00 | Education City Stadium, Al Rayyan |
Match 47 | Serbia vs Switzerland | 2 December 2022 22:00 | Stadium 974, Doha |
Match 48 | Cameroon vs Brazil | 2 December 2022 22:00 | Lusail Iconic Stadium, Lusail |
ROUND OF 16 MATCHES
MATCH NUMBER | TEAMS | DATE & TIME | LOCATION |
---|---|---|---|
Match 49 | Winners Group A VS Runners-up Group B | 3 December 2022 18:00 | Khalifa International Stadium, Al Rayyan |
Match 50 | Winners Group C VS Runners-up Group D | 3 December 2022 22:00 | Ahmad bin Ali Stadium, Al Rayyan |
Match 51 | Winners Group B VS Runners-up Group A | 4 December 2022 22:00 | Al Bayt Stadium, Al Khor |
Match 52 | Winners Group D VS Runners-up Group C | 4 December 2022 18:00 | Al Thumama Stadium, Doha |
Match 53 | Winners Group E VS Runners-up Group F | 5 December 2022 18:00 | Al Janoub Stadium, Al Wakrah |
Match 54 | Winners Group G VS Runners-up Group H | 5 December 2022 22:00 | Stadium 974, Doha |
Match 55 | Winners Group F VS Runners-up Group E | 6 December 2022 18:00 | Education City Stadium, Al Rayyan |
Match 56 | Winners Group H VS Runners-up Group G | 6 December 2022 22:00 | Lusail Iconic Stadium, Lusail |
QUARTER-FINALS
MATCH NUMBER | TEAMS | DATE & TIME | LOCATION |
---|---|---|---|
Match 57 | Winners Match 49 VS Winners Match 50 | 9 December 2022 22:00 | Lusail Iconic Stadium, Lusail |
Match 58 | Winners Match 53 VS Winners Match 54 | 9 December 2022 18:00 | Education City Stadium, Al Rayyan |
Match 59 | Winners Match 51 VS Winners Match 52 | 10 December 2022 22:00 | Al Bayt Stadium, Al Khor |
Match 60 | Winners Match 55 VS Winners Match 56 | 10 December 2022 18:00 | Al Thumama Stadium, Doha |
SEMI-FINALS
MATCH NUMBER | TEAMS | DATE & TIME | LOCATION |
---|---|---|---|
Match 61 | Winners Match 57 VS Winners Match 58 | 13 December 2022 22:00 | Lusail Iconic Stadium, Lusail |
Match 62 | Winners Match 59 VS Winners Match 60 | 14 December 2022 22:00 | Al Bayt Stadium, Al Khor |
THIRD PLACE PLAY-OFF
MATCH NUMBER | TEAMS | DATE & TIME | LOCATION |
---|---|---|---|
Match 63 | Losers Match 61 VS Losers Match 62 | 17 December 2022 18:00 | Khalifa International Stadium, Al Rayyan |
FINAL
MATCH NUMBER | TEAMS | DATE & TIME | LOCATION |
---|---|---|---|
Match 64 | Winners Match 61 VS Winners Match 62 | 18 December 2022 18:00 | Lusail Iconic Stadium, Lusail |
FIFA WORLD CUP 2022 ROADMAP
FIFA WORLD CUP 2022 PRIZE-POOL
Amount (million USD) | ||
---|---|---|
Place | Per team | Total |
Champions | 42 | 42 |
Runners-up | 30 | 30 |
Third place | 27 | 27 |
Fourth place | 25 | 25 |
5th–8th place (quarter-finals) | 17 | 68 |
9th–16th place (Round of 16) | 13 | 104 |
17th–32nd place (Group stage) | 9 | 144 |
Total | 440 |
BROADCASTING RIGHTS
SPONSORS
FIFA World Cup sponsors | African and Middle Eastern supporters | FIFA partners | South American supporters | North American supporters |
---|---|---|---|---|
Byju's | QNB Group | Visa | UPL | The Look Company |
Vivo | Ooredoo | Wanda Group | Claro | Algorand |
Hisense | GWC Logistics | Adidas | Nubank | Frito-Lay |
Anheuser-Busch InBev | - | Qatar Airways | - | - |
Mengniu Dairy | - | Coca-Cola | - | - |
McDonald's | - | QatarEnergy | - | - |
Crypto.com | - | Hyundai–Kia | - | - |
MATCH BALL
FIFA WORLD CUP 2022 OFFICIAL MUSIC
ADIPURUSH IS BANNED BEFORE RELEASE??? HERE ARE THE REASON FOR IT'S BAN
IS ADIPURUSH BANNED BEFORE RELEASE??, HERES THE REASOM WHY Adipurush movie Adipurush which means first man is the epic mythological film ba...
-
PMPL SOUTH ASIA ENDED TODAY .THE FINALS 18 MATCHES WERE PLAYED AFTER 3 WEEK LEAGUE .EACH WEEK TEAM HAD TO PLAY 05 DAYS EACH DAY 4 MATCHES...
-
PRO LEAGUE SOUTH ASIA CHAMPIONSHIP IS STARTS FROM OCT-13 AND ENDS ON OCT-16 THE TOURNAMENT WILL BE PLAYED FOR 4 DAYS IN THE MIDDLE.THIS...
-
PMGC(PUBG MOBILE GLOBAL CHAMPIONSHIP) PMGC IS A OFFICIAL TOURNAMENT OF PUBG M ORGANIZED BY ...